Most Recent Mountain Home Homes For Sale
| View All Mountain Home Homes For Sale | ||
|
Wickins Dr, Mountain Home, NC 28758 | $979,000 |
|
71 Sycamore Cir, Mountain Home, NC 28758 | $95,500 2 beds 2 baths |
|
Tbd Dove Haven Ln, Mountain Home, NC 28758 | $20,000 |
Real Estate Resources |
Mountain Home Apartments
There are 65 apartments found in and near the Mountain Home area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| The Money Store | 03/11/2010 | $1,304 | 4.750% | 0.750 | 4.819% | $95 |
| The Money Store | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.878% | $95 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings