Most Recent Mountain Home Homes For Sale
| View All Mountain Home Homes For Sale | ||
|
58 Cloverdale Drive, Mountain Home, NC 28758 | $60,000 2 beds, 1 bath |
|
259 Courtland Blvd, Mountain Home, NC 28758 | $139,900 2 beds, 2 baths |
|
121 Dove Haven Lane, Mountain Home, NC 28758 | $52,000 2 beds, 1 bath |
Real Estate Resources |
Mountain Home Apartments
There are 27 apartments found in and near the Mountain Home area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/15/2012 | $1,192 | 3.990% | 1.250 | 4.147% | $1,557 |
| Quicken Loans | 02/15/2012 | $1,176 | 3.875% | 2.000 | 4.103% | $1,807 |
| Quicken Loans | 02/15/2012 | $1,230 | 4.250% | 0.000 | 4.320% | $2,057 |
| Market Consulting Mortgage | 02/15/2012 | $1,158 | 3.750% | 0.000 | 3.750% | $0 |
| loanDepot | 02/15/2012 | $1,140 | 3.625% | 0.000 | 3.657% | $995 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings